Latest update February 16th, 2021 12:02 PM
Mar 13, 2019 admin BERITA TERBARU Comments Off
PENGUMUMAN HASIL TES MA’HAD TAHFIZH QURAN ALBAYYINAH |
|||||
No. | NAMA CALON PESERTA DIDIK | ASAL SEKOLAH | NO. TES | KEPUTUSAN | KETERANGAN |
1 | Alika Zahra | SMA IT Al-Bayyinah | 33 | LULUS | |
2 | Alya Azzahra | SMA IT Al-Bayyinah | 22 | LULUS | |
3 | Amira Qisthy Nabila | SMA IT Al-Bayyinah | 38 | LULUS | |
4 | Andina Alifa Dwita | SMA IT Al-Bayyinah | 43 | LULUS | |
5 | Annisa Dwi Yuliana | MAN 1 Pekanbaru | 24 | LULUS | |
6 | Aqila Clara Abbiati | SMA IT Al-Bayyinah | 23 | LULUS | |
7 | Aulia Rahmah | SMA IT Al-Bayyinah | 20 | LULUS | |
8 | B. Alfie Umami | SMA IT Al-Bayyinah | 29 | LULUS | |
9 | Fatimah Azzahra | SMA IT Al-Bayyinah | 9 | LULUS | |
10 | Helni Yunita | MAS Anshor Al-Sunnah | 14 | LULUS | |
11 | Huwaida | SMA IT Al-Bayyinah | 16 | LULUS | |
12 | Ketrin Ayunda | SMA IT Al-Bayyinah | 10 | LULUS | |
13 | Nikmah Rachima Syahfitri | Ponpes Ummu Sulaim | 46 | LULUS | |
14 | Nur Fatma Wulandari | Ponpes Syekh Burhanuddin Kuntu | 25 | LULUS | |
15 | Nurussyifa Aulia | Ponpes Al-Furqan | 7 | LULUS | |
16 | Putri Chusnun Ardila | Ponpes Umar Bin Khatab | 13 | LULUS | |
17 | Qonita Almuneis | SMA IT Al-Bayyinah | 18 | LULUS | |
18 | Rahma Ridha | Ponpes Al-Furqan | 12 | LULUS | |
19 | Salmaa Nur Sabrina | SMA IT Al-Bayyinah | 4 | LULUS | |
20 | Siti Shofiah | Ponpes Gontor Putri I | 2 | LULUS | |
1 | Afifah Anwar | SMA N 1 Bukit Tinggi | 6 | CADANGAN | |
2 | Afifah Zahra | MA Diniyah Puteri Pekanbaru | 19 | CADANGAN | |
3 | Alfi Sukra Khairunnisa | SMA Plus Al-Bayyan | 36 | CADANGAN | |
4 | Amani Syahida | MAN 2 Model Pekanbaru | 27 | CADANGAN | |
5 | Annisa | Ponpes Ummu Sulaim | 3 | CADANGAN | |
6 | De Roufa Ikhlas | SMA IT Al-Bayyinah | 32 | CADANGAN | |
7 | Dekha Listy Dwiyana | Ponpes Al-Furqan | 5 | CADANGAN | |
8 | Dhea Fairuz Hasna | Ponpes Ummu Sulaim | 31 | CADANGAN | |
9 | Jihan Hafizah | SMA N 1 Pekanbaru | 39 | CADANGAN | |
10 | Khairatun Hisan Amalia | MANPK-MAN 2 Padang Panjang | 37 | CADANGAN | |
11 | Kherina | SMA 1 Sei. Lala | 17 | CADANGAN | |
12 | Miftahul Jannah | SMA IT Al-Bayyinah | 30 | CADANGAN | |
13 | Sakinah | Ponpes Syekh Burhanuddin Kuntu | 28 | CADANGAN | |
14 | Siti Puspita Sari | SMA N 10 Pekanbaru | 41 | CADANGAN | |
Pekanbaru, 12 Maret 2019 | |||||
Pengasuh Ma’had Tahfizh Quran Albayyinah | |||||
M. BASIR HIDAYATULLAH, S.Pd. I |
Nov 30, 2018 Comments Off
Jul 17, 2018 Comments Off
Dec 05, 2015 Comments Off
Sep 29, 2015 1
Feb 16, 2021 Comments Off
Feb 02, 2021 Comments Off
Feb 01, 2021 Comments Off
Dec 16, 2020 Comments Off
May 25, 2010 1,911
Dec 04, 2014 481
May 10, 2010 336
May 18, 2010 322
Feb 16, 2021 Comments Off
Feb 02, 2021 Comments Off
Feb 01, 2021 Comments Off
Feb 01, 2021 Comments Off
Dec 17, 2020 Comments Off
Dec 16, 2020 Comments Off
3 years ago
3 years ago
3 years ago